Designed for both developers and designers, this toolkit empowers you to swiftly create robust, enterprise-level user interfaces with unparalleled ease and efficiency.
📦 Package | Standard | Plus | Extended |
---|---|---|---|
Next.js Pages Router (JavaScript) | ✔︎ | ✔︎ | ✔︎ |
Next.js App Router (JavaScript) - Contact support | ✔︎ | ✔︎ | ✔︎ |
Next.js Starter project (JavaScript) | ✔︎ | ✔︎ | ✔︎ |
Vite (JavaScript) | ✔︎ | ✔︎ | ✔︎ |
Vite Starter template (JavaScript) | ✔︎ | ✔︎ | ✔︎ |
Next.js Pages Router (TypeScript) | ❌ | ✔︎ | ✔︎ |
Next.js App Router (TypeScript) | ❌ | ✔︎ | ✔︎ |
Next.js Starter Project (TypeScript) | ❌ | ✔︎ | ✔︎ |
Vite (TypeScript) | ❌ | ✔︎ | ✔︎ |
Vite Starter template (TypeScript) | ❌ | ✔︎ | ✔︎ |
Design Figma file - Preview | ❌ | ✔︎ | ✔︎ |
⚡️ License | |||
Use in a free end product. | ✔︎ | ✔︎ | ✔︎ |
Use in an end product that is "sold" (one or multiple paying End Users). | ❌ | ❌ | ✔︎ |
Application blueprints are pre-built, production-ready dashboard templates and are included in all our plans.
Get quick access to a wide array of UI components. Ready for any project, they're built to integrate smoothly and enhance your user experience.
All licenses give you access to:
If you need help you can open a support ticket by sending an email to: support@uiforthelp.zendesk.com
Click here to access the documentation
Click here to view the dependencies list
Package type
Live preview126Sales
Quality checked by MUI team
1 year of free updates
6 months of technical support
Covered by our refund policy
Support MUI's open source projects like Material UI and Base UI.
Version | 1.0.0 |
Latest release | Dec 21, 2023 |
First release | Jan 26, 2024 |
Category | Admin & Dashboard |
Questions? | Contact author |
BloomUI |